Introduction
The FUJI Label Feeder is a state-of-the-art solution designed for the precise management of Kapton tape dots. Engineered for high-speed production environments, this feeder ensures accurate, consistent placement of each tape dot, minimizing errors and reducing material waste. Its user-friendly interface allows operators to configure settings, monitor feed status, and adjust parameters with unparalleled ease, making it ideal for both experienced technicians and newcomers to SMT assembly.
Featuring intelligent tape detection and adjustable feed rates, the FUJI Label Feeder adapts to varying tape sizes and thicknesses, ensuring flawless operation under different production conditions. Its high-precision motor system delivers smooth, reliable feeding, while real-time monitoring prevents misfeeds and production delays. This combination of advanced mechanics and intuitive control makes every labeling cycle efficient and reliable.
Investing in the FUJI Label Feeder means enhancing both productivity and product quality. Designed for durability and consistent performance, it streamlines PCB assembly, reduces operator fatigue, and supports large-scale manufacturing operations with unmatched accuracy. This feeder is not just a tool—it’s a professional-grade solution for modern electronics production.

FUJI Label Feeder
FUJI Label Feeder – Compatible Machine Types
| Machine Type / Series | Example Models Compatible with FUJI Label Feeder | Primary Use / Application |
|---|---|---|
| FUJI XP Series SMT | XP141, XP142, XP143 | High‑speed pick‑and‑place SMT assembly; automated label dot placement (e.g., barcode, traceability labels) |
| FUJI CP / IP Series | CP8, IP, IP2, IP3 | Compact SMT pick‑and‑place systems handling mixed component placement and label feeding tasks |
| FUJI QP Series | QP132, QP242, QP341 | Mid‑range pick‑and‑place lines supporting additional label feeding for PCB identification and auxiliary adhesive dots |
| FUJI NXT Series (M, M3, M6) | NXT I, NXT II, NXT III; M3/M6 submodels | Advanced high‑throughput SMT mounters; label feeder automates adhesive label or Kapton dot placement within SMT cycles |
| FUJI XPF Series | XPF‑L, XPF‑W, XPF‑S | Next‑generation pick‑and‑place platforms with label feeder integration for more versatile part and label handling |

FUJI Label Feeder Machine
FUJI Label Feeder – Compatible Label Types and materials
| Label / Media Type | Description / Material | Typical Usage in SMT Process |
|---|---|---|
| Paper Labels | Standard adhesive paper label media | Identification, barcodes, traceability markers on PCB boards. |
| Kapton Dots / Polyimide Labels | Heat‑resistant adhesive polyimide dots | Used as protective markers, thermal barriers, masking points, or fiducials. |
| Protective Film Labels | Thin plastic film with adhesive backing | Surface protection, masking during wave solder or coating processes. |
| Foam Labels / Pads | Foam adhesive back pads | Component spacing, cushioning, shock absorption. |
| Double‑Sided Adhesive Tapes | Adhesive tape with release liner | Securing parts, mounting small assemblies or shielding. |
| Conductive Adhesive Labels | Labels with conductive adhesive layer | EMI shielding, grounding, and electrical continuity pads. |
| Copper / Metal Foil Labels | Thin metal foil stickers | Electrical shielding, grounding points, thermal paths. |
| Thermal / Reinforcement Pads | Special thicker adhesive pads | Thermal interface mounting or structural reinforcement on PCB. |

Label Tape
Technical Specifications of the FUJI Label Feeder
| Technical Parameter | Specification | ||
| Feeding Width Range | 4 mm to 104 mm | ||
| Label Feeder Sizes | 8 mm, 12 mm, 20 mm, 24 mm, 32 mm, 50 mm, 100 mm | ||
| Compatibility | FUJI SMT machine series: NXT, AIMEX, CP, XP | ||
| Models Supported | NXT II, NXT III, AIMEX III, XP1, CP6, CP7, CP8 | ||
| Placement Accuracy | ±0.1 mm (typical) | ||
| Maximum Speed | Up to 22,000 dots/hour (depending on model) | ||
| Power Supply | 24 V DC | ||
| Weight | Approximately 4 kg (varies by model) | ||
| Interface | User-friendly graphical interface | ||
| Operating Environment | Temperature: 0°C to 40°C; Humidity: 20% to 80% (non-condensing) |
https://www.youtube.com/@allaismt
For more information about the FUJI Label Feeder, please send an email to
We will respond to your inquiry promptly and provide you with detailed information about our products and services.

