Introduction
The FUJI Label Feeder revolutionizes QR code labeling in electronics assembly with its cutting-edge technology and unmatched versatility. Designed to handle a variety of label types, including QR codes, barcodes, and Kapton dots, this feeder offers seamless integration into SMT pick-and-place systems. Its intuitive interface allows for quick setup and effortless operation, minimizing downtime and maximizing production efficiency.
A key feature of the FUJI Label Feeder is its adaptive feeding system, which automatically adjusts to different label sizes and materials. Whether you’re placing QR code labels for traceability or using adhesive dots for component positioning, this feeder ensures that each label is placed with exceptional accuracy. Real-time monitoring and error detection technology continuously verifies that the feeder is functioning optimally, reducing the chances of misfeeds or misplacements that could affect the assembly process.
By adopting the FUJI Label Feeder, manufacturers can enhance both productivity and quality control. The ability to handle a range of labels, from tiny QR codes to larger adhesive tapes, gives this feeder a competitive edge in modern electronics production. With its robust design and high-speed performance, the FUJI Label Feeder is the perfect solution for manufacturers looking to optimize their assembly lines and maintain high levels of product consistency.

FUJI Label Feeder
FUJI Label Feeder — Compatible Machine Types & Models
| Machine Series | Model(s) | Machine Type | Purpose / Application |
|---|---|---|---|
| NXT Series | NXT, NXT II, NXT III, NXT IIIc | Modular High-Speed Pick & Place | High-mix, variable-volume production; auto label feeding via M3/M6/M6S head modules |
| NXTR Series | NXTR S, NXTR A | Next-Generation Modular Pick & Place | Smart factory / intelligent production line with automated loading; label feeding integrated in-line |
| NXT-H | NXT-H | Multi-function Hybrid Placement Unit | Mixed placement (wafer, tape, tray); label feeding for complex multi-material assembly |
| XPF Series | XPF, XPF-L, XPF-W | High-Speed Multi-function Mounter | High-speed SMT assembly; label feeding for large or standard PCBs |
| AIMEX Series | AIMEX, AIMEX II, AIMEX IIs, AIMEX III, AIMEX IIIc, AIMEX R | All-in-One High-versatility Mounter | High-mix production, NPI (New Product Introduction), flexible job changeover with label application |
| XP Series | XP141, XP142, XP143 | High-Speed Chip Mounter | High-speed chip component placement; label/tag feeding on production line |
| CP Series | CP8 | High-Speed Chip Mounter (Legacy) | Mass production chip placement; label feeding for component identification and traceability |
| IP Series | IP, IP2, IP3 | Intelligent Placement Machine (Legacy) | Multi-component type placement; label feeding for mixed SMT production |
| QP Series | QP132, QP242, QP341 | High-Speed/Flexible Mounter (Legacy) | Flexible and high-speed SMT placement; label feeding for component traceability |

FUJI Label Feeder Machine
FUJI Label Feeder – Compatible Label Types
| Label Type | Material | Usage |
|---|---|---|
| QR Code Labels | Paper, Plastic, or Self-Adhesive Film | Traceability: Used for component identification and tracking in PCB assembly, ensuring compliance with industry standards. |
| Kapton Dots (Polyimide) | Polyimide film with adhesive backing | Masking & Protection: Applied for thermal insulation or to protect sensitive areas of a PCB during soldering processes. |
| Barcode Labels | Paper, Polyester, or Vinyl | Part Identification: Used for marking parts with barcodes for traceability and inventory management during production. |
| Foam Adhesive Pads | Foam material with adhesive backing | Cushioning & Spacing: Positioned between components to provide shock absorption or to prevent component movement during assembly. |
| Double-Sided Adhesive Tapes | Paper, Polypropylene, or PET | Assembly Support: Used for securing components or parts that require repositioning during assembly or final placement. |
| Conductive Adhesive Labels | Conductive polymers or materials | Electrical Shielding: Used for electromagnetic interference (EMI) shielding on PCBs or grounding components. |
| Thermal Pads | Silicone or other thermally conductive material | Thermal Management: Applied for heat dissipation in electronics, ensuring efficient heat transfer between components. |
| Protective Film Labels | Thin plastic film with adhesive backing | Surface Protection: Protects delicate PCB surfaces from scratches, dust, or other environmental damage during handling. |
| Copper/Metal Foil Labels | Copper, Aluminum, or Steel Foil | Shielding & Grounding: Provides additional shielding or grounding capabilities, particularly in RF or high-frequency applications. |
| Opaque/White Labels | White paper or vinyl material | Branding & Marketing: Typically used for product branding, model numbers, or as permanent labels on consumer electronics. |

QR Code Label
FUJI Label Feeder – Technical Specifications
| Item | Details |
|---|---|
| Label Feeder Function | Automatically feeds and applies adhesive labels (barcodes, protection films, conductive foils, thermal pads, polyimide masks, etc.) directly on the pick-and-place machine without a separate labeling unit |
| Typical Label Tape Width | 20 mm / 50 mm / 72 mm / 85 mm / 100 mm / 104 mm (custom widths available) |
| Label Materials Supported | Paper labels, protective films, foam pads, double-sided tape, conductive adhesives, copper foil, steel sheets, reinforcement boards |
| Placement Accuracy | X: ±0.1 mm, Y: ±0.1 mm |
| Max Feed Speed | Up to 120 mm/s |
| Drive Type | Electric (stepper motor with closed-loop control) |
https://www.youtube.com/@allaismt
For more information about the FUJI Label Feeder, please send an email to
We will respond to your inquiry promptly and provide you with detailed information about our products and services.

