مقدمة
ال Automatic Radial Component Insertion Machine Optimizing Industrial Power Supply PCB Assembly is designed for high-performance production environments where durability and electrical precision are critical. Industrial power supply PCBs often include radial capacitors, chokes, and filtering components that demand exact insertion geometry to maintain stable power conversion and long-term operational reliability. This آلة إدخال المكونات الشعاعية الأوتوماتيكية ensures uniform seating depth and accurate lead pitch control, directly improving solder quality and electrical stability.
Equipped with programmable insertion heads and adaptable feeders, the system accommodates varied board dimensions and component specifications common in industrial applications. Advanced motion control and synchronized PCB clamping prevent board deformation during insertion, maintaining structural integrity even under high-density layouts.
Operational efficiency is further enhanced through digital recipe management, enabling rapid transitions between product variants. By replacing manual insertion with automated precision, manufacturers achieve lower defect rates, reduced rework, and predictable process capability. This makes the machine a strategic solution for optimizing industrial power supply PCB assembly with improved productivity and dependable quality control.

Application Strategy of Automatic Radial Component Insertion Machine in Industrial Power Supply PCB Assembly
تحديد
| نموذج | YRM-1000 | YRM-1400 | YRM-2000 |
| مدخل وحدة تغذية المكونات | 10PCS | 14PCS | 20PCS |
| Core Machine Size | (LxWxH)1800x1600x1800mm | ||
| حجم لوحة الدوائر المطبوعة | (Min)50 mm x50mm、(Max)400mm x 450mm | ||
| سمك لوحة الدوائر المطبوعة | 0.79-2.36MM | ||
| Dispensing Head | 20 | ||
| Technical Documents | 1 | ||
| Triple Span | 2.5mm/5.0mm/7.5mm/10.0mm | ||
| The Theory of Speed | 18000PCS/H | ||
| Insert Direction | 0°-360°, 1°increasment | ||
| Servo Motor Drived Insertion Head | 13.0mm | ||
| Clinch Type | Clinch base “N” type | ||
| Clinch Length | 1.5-2.2mm(adjustable) | ||
| Clinch Degree | 10º-35º(adjustable) | ||
| DELL LCD Monitor | 1 | ||
| Build in UPS | 1 | ||
| Indutrial-control Computer | 1 | ||
| Adjustable Fixture | 1 | ||
| Sequencer Module | 2 | ||
| Coordinate Correction | Machine vision systems | ||
| نظام التحكم | English or Chinese version interface | ||
| Components Require | standard tape packed radial leads components | ||
| Components Available | Capacitor, Transistor, LED lights, Key Switch,Resistor, Connectors, Fuse Block and other vertical tape packed materials | ||
| Air Pressure | 0.6MPA, 0.3m3/minutes | ||
| Circumstance Temperature | 10° C. to 35° C. | ||
| PCB Transfer Mode | Manual, machine non stop | ||
| وزن | 1500KG | ||

https://www.youtube.com/@allaismt
For more information about the آلة إدخال المكونات الشعاعية الأوتوماتيكية, يرجى إرسال بريد إلكتروني إلى
سنرد على استفسارك على الفور وسنزودك بمعلومات مفصلة حول منتجاتنا وخدماتنا.

.jpg)
