Введение
Он ASM Feeder is an essential tool designed specifically for the efficient application of labels in surface mount technology (SMT) lines. This high-performance feeder streamlines the labeling process, ensuring that components are accurately and securely affixed to their respective surfaces. Its robust design allows for precise placement, reducing the chances of misalignment and enhancing overall production quality. With the ASM Label Feeder, manufacturers can expect improved operational efficiency as the tool simplifies the labeling process, allowing operators to focus on other critical tasks.
Он ASM Label Feeder is compatible with a variety of SMT machines, making it a versatile addition to any production line. It can easily be integrated with systems from leading manufacturers, ensuring seamless operation without the need for extensive modifications. This flexibility allows manufacturers to enhance their existing setups while maintaining a high standard of productivity. The feeder accommodates various label sizes and materials, providing the versatility needed to meet diverse production requirements.
In addition to its compatibility and efficiency, the ASM Label Feeder is designed for user-friendliness, featuring straightforward controls that allow operators to set up and manage the labeling process with ease. Its reliability and performance contribute to a more streamlined production workflow, minimizing downtime and maximizing output. By incorporating the ASM Label Feeder into their operations, manufacturers can achieve higher efficiency and improved quality in their labeling processes, ultimately enhancing their competitiveness in the market.

ASM Feeder
ASM Label Feeder – Compatible ASM Pick-and-Place Machines
| 1.1 Machine Compatibility Overview | ||||||||
| ASM Machine Series | Specific Models | Feeder Interface Platform | ||||||
| SIPLACE D Series | D1, D2, D3, D4, D4i | D/H Legacy Interface | ||||||
| SIPLACE H/HS Series | HF, HF3, HS50, HS60 | D/H Legacy Interface | ||||||
| SIPLACE S Series | S23, S25, S27HM, F3, F4, F5 | S Series Interface | ||||||
| SIPLACE X Series S | X1 – X4 (multi-gantry) | X Interface | ||||||
| SIPLACE SX Series | SX1, SX2, SX4, SX+ | X Interface (Unified) | ||||||
| SIPLACE TX Series | TX1, TX2 | X Interface (SmartFeeder X) | ||||||
| SIPLACE TX micron | TX micron | X Interface | ||||||
| SIPLACE XS Series | XS Series | X Interface | ||||||
| SIPLACE V Series | SIPLACE V (latest) | X Interface (full backward compat.) | ||||||
| SIPLACE CA2 | CA2 | Dedicated Interface | ||||||
| 1.2 Feeder Interface Platform Overview | ||||||||
| Interface Platform | Compatible Machines | Основные характеристики | ||||||
| SIPLACE X Interface | X, SX, TX, XS, V Series | Contactless inductive power + data; hot-swap; unified feeder platform | ||||||
| SIPLACE D/H Legacy Interface | D Series, H/HS Series, S Series | Mechanical latch; earlier standard | ||||||
| SmartFeeder X | Primarily TX Series | Auto-detects pitch; electronic drive; real-time torque adjustment | ||||||

ASM Machine
Усиление и поддержка FPC
| 1.1 Label Types | ||||||||
| Material Name | Substrate | Typical Application | ||||||
| 1D Barcode Label | Paper / PET | PCB traceability, part number identification | ||||||
| QR Code Label | Paper / PET | MES system traceability, work order management | ||||||
| DataMatrix Label | PET, high-resolution print | High-density ID for miniature components | ||||||
| Serial Number Label | Paper / PET / PI | Unique product serial number identification | ||||||
| Asset Label | Heavy-duty adhesive back | Equipment asset management | ||||||
| Security / Anti-counterfeit Label | Laser / Holographic / Security ink | Brand protection | ||||||
| Lot / Date Label | Thermal paper / Coated paper | Production batch identification | ||||||
| RFID Label (reel-form) | Composite material with chip | Wireless traceability (custom nozzle required) | ||||||
| 1.2 Label Material Reference | ||||||||
| Material | Characteristics | Typical Application | ||||||
| Thermal Paper | Ink-free, heat-activated, low cost | General labels, consumer electronics | ||||||
| Coated Paper | Smooth surface, sharp print quality | Barcode / QR code labels | ||||||
| PET (Polyester Film) | Heat-resistant, chemical-resistant, waterproof | Automotive / industrial electronics | ||||||
| Polyimide Film (PI / Kapton) | Heat resistance ≥ 200°C | High-temp / aerospace / medical | ||||||
| Laser / Holographic Material | Anti-counterfeit, anti-copy | Brand protection, security labels | ||||||
| 1.3 Non-Label Flexible Materials (Extended Support) | ||||||||
| Material Name | Описание | Typical Application | ||||||
| FPC Steel Reinforcement | Thin metal sheet | FPC stiffening and support | ||||||
| Замкнутый контур, защита от потери шага, регулировка крутящего момента в реальном времени. | Polyester film, various thicknesses | Insulation, fixation, high-temp protection | ||||||
| Foam | EVA / PU foam | Cushioning, shock absorption, sealing | ||||||
| Filter Mesh | Non-woven fabric / metal mesh | Dust filtering on vents | ||||||
| High-Temperature Tape | Polyimide (Kapton) etc. | Reflow soldering masking / protection | ||||||
| Aluminum Oxide Heat Sink Sheet | Thin metal sheet | Thermal conduction / heat dissipation | ||||||
| Protective Film | PP / PE / PET film | Surface protection | ||||||
| Plastic Sheets | PP / PE / PVC | Clips, spacers | ||||||

QR Code Label
ASM Label Feeder – Electrical & Performance Specifications
| Parameter | Спецификация | Notes | ||||||
| Operating Voltage | DC 24V | Universal for all variants | ||||||
| Operating Current | Avg. 80mA, Peak 1A | — | ||||||
| Drive Motor | Stepper motor / Servo motor | Varies by variant | ||||||
| Placement Accuracy (X/Y) | ±0.1mm – ±0.3mm | — | ||||||
| Feed Angle Accuracy | ±0.5° | — | ||||||
| Feed Speed | 0 – 95mm/s (10-level adjustable) | — | ||||||
| Feed Method | Front-push peel (peel then pick) | — | ||||||
| Output Mode | Single-lane / Multi-lane simultaneous | Can peel 2+ labels at once | ||||||
| Counter Range | 0 – 9,999,999 | — | ||||||
| Interval Time Setting | 0.1 – 2s | — | ||||||
| Position Sensor | Fiber optic sensor + amplifier | — | ||||||
| Control Feature | Closed-loop, anti-step-loss, real-time torque adj. | — | ||||||
| RoHS / ISO / CE | > 99.7% | — | ||||||
| Body Material | Hard aluminum alloy + surface treatment | — | ||||||
| Certifications | RoHS / ISO / CE | — |
https://www.youtube.com/@allaismt
For more information about the ASM Label Feeder, Пожалуйста, отправьте электронное письмо по адресу:
Мы оперативно ответим на ваш запрос и предоставим вам подробную информацию о наших продуктах и услугах.

