Perkenalan
JUKI RX-6 Label Feeder brings precision and efficiency to industrial labeling processes. Its servo-controlled feeding system works with high-resolution detection sensors to ensure each label is placed accurately on electronic components, PCBs, and assemblies. The robust frame and mechanical design allow continuous operation at high speed, maintaining consistent performance even in demanding production environments. The compact design ensures easy integration into SMT assembly lines without affecting workflow.
Itu feeder handles a wide range of label materials, including polyimide, polyester, and specialty heat-resistant types. Label widths from 4mm to 36mm can be accommodated, and feeding speeds are adjustable to match production requirements. Quick recipe changes allow smooth transition between different products, making the RX-6 suitable for industries such as electronics, automotive components, medical device manufacturing, and telecommunications equipment. Intelligent sensors minimize misfeeds and reduce material waste, improving overall efficiency and product quality.
We at Yinuo Electronics manufacture and export custom feeders with a focus on performance, reliability, and cost-effectiveness. Our solutions come with highly competitive pricing, fast delivery, and dependable quality. Learn more about our products on www.esmte.com, watch tutorial and demo videos at https://www.youtube.com/@allaismt/videos, email us at info@allaismt.com, or reach out via WhatsApp at +8613760481664. The RX-6 Label Feeder offers a versatile, durable, and high-performance solution for industrial labeling across multiple sectors.

JUKI RX-6 Label Feeder
Compatible Machines Overview
| Model | Jenis | Placement Speed | Component Range | Board Size | Max Feeder Inputs | Label Feeder Series |
|---|---|---|---|---|---|---|
| RX-6 / RX-6R / RX-6B | High-Speed Compact Modular Mounter | 42,000 CPH (Optimum) / 36,000 CPH (IPC 9850) | 0402 (01005) – 100mm square / 50×180mm | 50×50 – 610×590mm | 160 | EF / RF |
| RX-7 / RX-7R | High-Speed Compact Modular Mounter | 75,000 CPH (Optimum) | 0201 – 33.5mm square | 50×50 – 360×450mm (single lane) / 50×50 – 360×250mm (dual lane) | 76 | EF / RF |
| RS-1R | Fast Smart Modular Mounter | 47,000 CPH (Optimum) / 31,000 CPH (IPC 9850) | 0201 – 74mm square / 150×50mm odd-form | 50×50 – 650×370mm (single buffer) / up to 1200×370mm (dual buffer) | 112 | RF |
| FX-3RA | High-Speed Modular Mounter | 90,000 CPH (Optimum) / 66,000 CPH (IPC 9850) | 0402 (01005) – 33.5mm square | L: 410×360mm / L-Wide: 510×360mm / XL: 610×560mm | 240 | EF |
| KE-3010A | High-Speed Flexible Mounter | 23,500 CPH (Optimum) / 18,500 CPH (IPC 9850) | 0402 (01005) – 33.5mm square | M: 330×250mm / L: 410×360mm / XL: 610×560mm | 160 | EF |
| KE-3020VA / KE-3020VRA | High-Speed Flexible Mounter | 20,900 CPH (Optimum) / 17,100 CPH (IPC 9850) | 0402 (01005) – 74mm square / 50×150mm | M: 330×250mm / L: 410×360mm / XL: 610×560mm | 160 | EF |

JUKI RX-6 Feeder Machine
Compatible Label Types Overview
| Label Type | Material | Typical Thickness | Function / Application |
|---|---|---|---|
| Barcode Label | Paper, polyester (PET) | 0.05 – 0.15mm | Film akrilik/Silikon yang jernih secara optik |
| QR Code / Data Matrix Label | Paper, PET, polyimide | 0.05 – 0.15mm | Traceability; MES system integration; anti-counterfeit verification; scan-based quality tracking |
| Serial Number Label | Paper, PET, metallic foil | 0.05 – 0.2mm | Unique board identification; warranty registration; regulatory compliance; after-sales service tracking |
| Compliance / Certification Label | Paper, PET, tamper-evident material | 0.08 – 0.2mm | UL, CE, FCC, RoHS, CCC certification marking; safety regulation compliance display |
| Protective Film | PET, polyimide (PI), PE | 0.02 – 0.1mm | Surface protection during assembly; scratch prevention on displays, cameras, connectors; temporary mask during soldering |
| Foam Pad / Gasket | PE foam, PU foam, EVA foam | 0.2 – 1.0mm | Waterproof sealing; cushioning and shock absorption; gap filling; speaker/microphone gasketing in mobile devices |
| Double-Sided Adhesive Tape | Acrylic foam tape, rubber-based tape, PET-backed tape | 0.05 – 0.5mm | Structural bonding; component fixation; housing assembly; lens/module attachment in smartphones and wearables |
| Conductive Adhesive Tape | Copper foil + conductive adhesive, aluminum foil + conductive adhesive | 0.05 – 0.15mm | EMI/RFI shielding; grounding connection; static dissipation; electromagnetic interference suppression in high-frequency circuits |
| Copper Foil Tape | Electrolytic copper, rolled copper | 0.05 – 0.15mm | PCB grounding; EMI shielding; heat dissipation; antenna connection; signal shielding in RF modules |
| Aluminum Foil Tape | Aluminum foil + adhesive backing | 0.05 – 0.15mm | Thermal management; heat spreading; EMI shielding; battery pack insulation in EV and power electronics |
| Thermal Interface Material (TIM) | Graphite sheet, silicone-based pad, ceramic-filled tape | 0.1 – 0.5mm | Heat transfer between components and heat sinks; thermal management for CPUs, GPUs, power ICs, LED modules |
| ESD Protective Label | Static-dissipative PET, antistatic paper | 0.05 – 0.15mm | Electrostatic discharge protection marking; ESD-safe zone identification; sensitive component handling labels |
| RFID / NFC Tag | PET + copper/aluminum antenna + chip | 0.1 – 0.3mm | Wireless identification; asset tracking; access control; smart packaging; IoT device authentication |
| Holographic Security Label | PET + holographic foil + adhesive | 0.05 – 0.15mm | Anti-counterfeiting; brand protection; tamper evidence; authenticity verification for high-value electronics |
| Insulating Tape / Kapton Tape | Polyimide (Kapton), polyester | 0.03 – 0.1mm | Electrical insulation; high-temperature masking during wave soldering; transformer coil insulation; battery cell isolation |
| Optical Clear Adhesive (OCA) | Optically clear acrylic/Silicone film | 0.05 – 0.2mm | Menggabungkan kecepatan, presisi, dan fleksibilitas, JUKI RX-6 Label Feeder adalah solusi pelabelan definitif untuk produksi SMT modern. Alat ini mengupas label hingga 95mm per detik dari pita pembawa dengan lebar mulai 1mm hingga 100mm, menangani ukuran sekecil 2mm x 2mm dengan ketebalan dari 0,05mm hingga 1,0mm. Rentang materialnya mencakup label identifikasi kertas dan PET, film pelindung, bantalan busa, perekat dua sisi, foil tembaga dan aluminium untuk pelindung EMI, material termal grafit, serta opsi canggih seperti tag RFID/NFC dan label keamanan holografik. Beroperasi di seluruh seri feeder EF dan RF, alat ini melayani enam platform JUKI — RX-6, RX-7, RS-1R, FX-3RA, KE-3010A, dan KE-3020VA — menjembatani penempat fleksibel dan FX-3RA berkapasitas 90.000 CPH dengan satu solusi terpadu. |

Label Tape
Ringkasan
Combining speed, precision, and versatility, the JUKI RX-6 Label Feeder is the definitive labeling solution for modern SMT production. It peels labels at up to 95mm per second from carrier tapes ranging from 1mm to 100mm wide, handling sizes as small as 2mm x 2mm with thicknesses from 0.05mm to 1.0mm. Its material range covers paper and PET identification labels, protective films, foam pads, double-sided adhesives, copper and aluminum foils for EMI shielding, graphite thermal materials, and advanced options like RFID/NFC tags and holographic security labels. Operating across EF and RF feeder series, it serves six JUKI platforms — RX-6, RX-7, RS-1R, FX-3RA, KE-3010A, and KE-3020VA — bridging flexible placers and the 90,000 CPH FX-3RA with one unified solution.
https://www.youtube.com/@allaismt
For more information about the JUKI RX-6 Label Feeder, silakan kirim email ke
Kami akan segera menanggapi pertanyaan Anda dan memberikan informasi rinci tentang produk dan layanan kami.

