Bevezetés
A FUJI NXT PIN Terminal Vibrating Bowl Feeder is an essential piece of automation equipment designed specifically for PCB production lines that use FUJI NXT pick-and-place machines. Engineered with high-precision vibration control technology, this feeder ensures that PIN terminal components are delivered consistently, accurately, and at the optimal speed required for uninterrupted SMT assembly. Its intelligent vibration frequency adjustment system allows operators to fine-tune feeding rates to match different component sizes and production demands, drastically reducing jam rates and minimizing downtime on the line.
The design of the FUJI NXT PIN Terminal Vibrating Bowl Feeder focuses on durability and long-term performance. The bowl is manufactured from industrial-grade materials that resist wear and corrosion, ensuring a long service life even under continuous high-volume production conditions. The low-noise motor system keeps the working environment comfortable while maintaining high throughput. This feeder is fully compatible with FUJI NXT, NXT II, and NXT III series machines, making it an ideal upgrade or replacement solution for existing production setups without the need for major modifications.
When it comes to sourcing reliable vibrating bowl feeders, Yinuo Electronics is China’s largest custom feeder exporter and manufacturer, offering highly competitive pricing, fast delivery, and very reliable quality. Whether you need a standard model or a fully customized solution for your specific terminal components, Yinuo Electronics has the expertise and capacity to deliver. Visit their website at www.esmte.com, reach out via email at info@allaismt.com, explore their product videos at https://www.youtube.com/@allaismt/videos, or contact them directly on WhatsApp at +8613760481664.

FUJI NXT PIN Terminal Vibrating Bowl Feeder
FUJI NXT PIN Terminal Vibrating Bowl Feeder — Compatible Machine Reference Table
| Machine Model | Machine Type | Key Functions | Compatible Materials / Components |
|---|---|---|---|
| FUJI NXT | SMT Pick & Place Machine | High-speed component placement, multi-head placement, intelligent feeder management | PIN terminals, connectors, through-hole components, small SMD parts |
| FUJI NXT II | SMT Pick & Place Machine | Enhanced placement accuracy, faster cycle time, expanded feeder slots, vision alignment system | PIN terminals, IC chips, capacitors, resistors, connectors |
| FUJI NXT III | SMT Pick & Place Machine | Ultra-high speed placement, modular head configuration, AI-assisted vision inspection | PIN terminals, micro connectors, fine-pitch components, odd-form parts |
| FUJI NXT H | High-Speed SMT Placement Machine | Maximum throughput mode, dual-lane PCB transport, advanced nozzle management | PIN terminals, standard SMD components, small connectors |
| FUJI NXT M3 | Modular SMT Assembly Machine | Flexible modular configuration, mixed placement capability, large board support | PIN terminals, large connectors, through-hole pins, mixed SMD/THT parts |
| FUJI NXT M6 | High-Mix SMT Placement Machine | High-mix low-volume production, quick changeover, wide component range support | PIN terminals, BGA, QFP, SOP, connectors, odd-form components |
| FUJI AIMEX III | Advanced Intelligent Modular Assembler | Hybrid SMT/THT assembly, large component handling, real-time process monitoring | PIN terminals, large through-hole connectors, press-fit pins, heavy components |
| FUJI AIMEX IIIe | High-Speed Modular Assembler | Extended feeder capacity, servo-driven placement heads, inline process control | PIN terminals, multi-pin connectors, shielded components, large SMD parts |
| FUJI XPF-W | Wide-Board SMT Placement Machine | Wide PCB handling up to 650mm, high-precision multi-head system | PIN terminals, power connectors, automotive-grade terminals, large components |
| FUJI XPF-L | Large Board SMT Placement Machine | Extra-large PCB support, multi-nozzle configuration, heavy component placement | SMT PIN Terminál |
| FUJI NEXIM | Next-Generation Intelligent Modular Machine | Smart feeder integration, IoT-enabled production monitoring, adaptive placement | PIN terminals, fine-pitch connectors, specialized SMT components |
| FUJI QP-341 | High-Speed Chip Shooter | Ultra-fast chip placement, multi-nozzle rotary head, tape feeder & bowl feeder compatible | PIN terminals, chip resistors, chip capacitors, small SMD components |
| FUJI CP-742 | High-Speed Component Placement Machine | Dual-beam placement, simultaneous multi-component feeding, high CPH output | PIN terminals, standard connectors, passive SMD components |

FUJI NXT PIN Terminal Vibrating Bowl Feeder Machine
FUJI NXT PIN Terminal Vibrating Bowl Feeder — Compatible Materials & Components Reference Table
| No. | Component / Material Type | Common Specifications | Material Composition | Typical Application | Industry Sector |
|---|---|---|---|---|---|
| 1 | PIN Terminal | 0.5mm – 5.0mm pitch, various lengths | Copper alloy (brass / phosphor bronze), tin-plated or gold-plated surface | PCB-to-wire connection, signal transmission | Consumer Electronics, Automotive |
| 2 | Male Pin Header | 1.0mm / 1.27mm / 2.0mm / 2.54mm pitch | Copper alloy body, PA66 / LCP plastic housing, tin or gold finish | Board-to-board connection, signal interface | Computers, Communication Devices |
| 3 | Female Pin Header | 1.0mm / 1.27mm / 2.0mm / 2.54mm pitch | Phosphor bronze contact, PBT / PA66 housing | Mating with male pin headers, modular board connection | Industrial Control, Consumer Electronics |
| 4 | Press-Fit PIN Terminal | 0.8mm – 2.5mm pin diameter | High-conductivity copper alloy, nickel or tin-plated | Press-fit PCB mounting without soldering | Automotive Electronics, Power Systems |
| 5 | Spring-Loaded PIN Contact | Customized diameter and stroke | Beryllium copper or phosphor bronze, gold-plated tip | Test probes, battery contacts, board-to-board spring connections | Test Equipment, Medical Devices |
| 6 | Right-Angle PIN Terminal | 90° bend, various pitch sizes | Brass or copper alloy, tin or selective gold plating | Right-angle PCB edge connections, space-saving layouts | Telecommunications, Industrial Equipment |
| 7 | SMT PIN Terminal | Vezeték-táblás PIN Érindító | Copper alloy, reflow-solderable tin-silver coating | Surface mount terminal connections on PCB | Miniaturized Electronics, Wearables |
| 8 | THT PIN Terminal | 0.8mm – 2.54mm lead diameter | Copper or brass, lead-free tin plating | Through-hole soldered PCB connections | Power Electronics, Industrial Controls |
| 9 | Crimp PIN Terminal | AWG 18 – AWG 32 wire range | Copper alloy, tin or silver plating | Wire-to-board crimped connections, harness assemblies | Automotive Wiring, Appliances |
| 10 | Coaxial PIN Contact | Diameter 0.5mm – 2.5mm | Beryllium copper inner contact, brass outer shell, gold plating | RF signal transmission, antenna connections | RF/Microwave, Telecommunications |
| 11 | Pogo PIN / Spring PIN | 0.9mm – 5.0mm diameter | Stainless steel spring, brass or copper alloy body, gold tip | Charging contacts, test fixtures, temporary board connections | Mobile Devices, Test & Measurement |
| 12 | Power PIN Terminal | 2.54mm – 5.08mm pitch, high current rating | Heavy-gauge copper alloy, silver or tin plating | High-current power distribution on PCB | Power Supplies, EV Charging Systems |
| 13 | Micro PIN Terminal | 0.3mm – 0.8mm pitch | Copper alloy with ultra-thin gold plating | Fine-pitch micro connectors, miniature signal pins | Wearables, Medical Implants, Sensors |
| 14 | IDC PIN Terminal | 1.27mm / 2.54mm pitch | Copper alloy, tin plating | Insulation displacement connection for flat ribbon cables | Data Communication, Industrial Automation |
| 15 | Board-to-Board PIN Connector | 0.4mm – 2.0mm pitch, stacking height varies | LCP housing, copper alloy contacts, gold plating | Stacked PCB interconnection, compact electronic assemblies | Smartphones, Tablets, Automotive ECU |
| 16 | FPC/FFC PIN Contact | 0.3mm – 1.0mm pitch | Phosphor bronze, selective gold plating | Flexible flat cable interface connection | Display Modules, Camera Modules |
| 17 | Wire-to-Board PIN Terminal | FUJI NXT PIN Terminal Vibrating Bowl Feeder (2) | Brass, tin or gold-plated | Direct wire-to-PCB connection, internal wiring harness | Home Appliances, Industrial Equipment |
| 18 | Stamped PIN Terminal | Custom shape and size | Copper alloy stamping, electroplated finish | Custom contact applications, relay terminals | Relays, Switches, Custom Electronics |
| 19 | Gold-Plated PIN Terminal | Various sizes, selective or full gold plating | Copper alloy substrate, hard gold or soft gold plating | High-reliability signal contacts, mil-spec applications | Aerospace, Defense, Medical Equipment |
| 20 | Phosphor Bronze PIN Contact | Various pitch and form factors | Phosphor bronze (Cu-Sn-P alloy), tin or gold surface | High-elasticity spring contacts, repeated mating applications | Connectors, Switches, Test Sockets |
https://www.youtube.com/@allaismt
For more information about the FUJI NXT PIN Terminal Vibrating Bowl Feeder, kérjük, küldjön egy e-mailt a következő címre:
Megkeresésére haladéktalanul válaszolunk, és részletes tájékoztatást nyújtunk termékeinkről és szolgáltatásainkról.

