Einführung
Der FUJI Label Feeder is a high-performance solution specifically designed to streamline the labeling process within SMT (Surface-Mount Technology) assembly lines. This cutting-edge machine is focused on ensuring the precise placement of labels onto Printed Circuit Boards (PCBs), which are crucial components in the electronics manufacturing process. By offering fast, smooth, and highly accurate feeding of labels, the FUJI Label Feeder significantly reduces production downtime, allowing for continuous and uninterrupted operation. Its ability to feed labels at high speeds while maintaining accuracy makes it an ideal choice for electronics manufacturers looking to optimize their labeling process, ensuring that production flows steadily without delays.
The FUJI Label Feeder is engineered for seamless integration into existing SMT lines, enhancing the overall efficiency of PCB assembly. It is highly versatile, supporting a wide range of label types commonly used in PCB applications, from small, intricate labels to larger, more robust ones. Whether the production environment involves batch processing or high-volume manufacturing, the FUJI Label Feeder is built to withstand demanding conditions, reducing the likelihood of misfeeds, label jams, or misplacements. This robust construction ensures reliable performance even in the most fast-paced and high-demand production schedules.
What sets the FUJI Label Feeder apart is its user-friendly interface and low-maintenance design. Operators can easily set up and adjust the machine to suit their specific needs without the complexity of cumbersome controls. Additionally, the feeder’s minimal maintenance requirements make it a cost-effective solution for businesses, allowing them to focus more on production and less on machine upkeep. For companies looking to improve speed and precision in their PCB labeling process, the FUJI Label Feeder provides a dependable, long-lasting solution that enhances overall productivity. It is a vital addition to any modern electronics manufacturing facility, offering exceptional reliability, speed, and precision.

FUJI Label Feeder
FUJI Label Feeder – Compatible Feeder Machines
| FUJI Feeder Machine Type | Model Numbers | Feeding Size (Label Dimensions) |
|---|---|---|
| NXT Series | NXT III, NXT II, NXT I | 8 mm to 56 mm (Width) x 8 mm to 100 mm (Length) |
| CP Series | CP7, CP8 | 10 mm to 50 mm (Width) x 10 mm to 90 mm (Length) |
| IP Series | IP3, IP2 | 8 mm to 50 mm (Width) x 8 mm to 80 mm (Length) |
| AIMEX Series | AIMEX, GP, GP3 | 8 mm to 60 mm (Width) x 8 mm to 120 mm (Length) |

FUJI Label Feeder Machine
FUJI Label Feeder – Compatible Label Types
| Label Type | Material | Feeding Size (Dimensions) |
|---|---|---|
| Adhesive Labels | Paper, Polyester, Vinyl | 10 mm to 60 mm (Width) x 10 mm to 120 mm (Length) |
| Non-Adhesive Labels | Paper, Film | 8 mm to 50 mm (Width) x 8 mm to 90 mm (Length) |
| Thermal Transfer Labels | Paper, Synthetic Paper, Polyester | 8 mm to 56 mm (Width) x 8 mm to 100 mm (Length) |
| Paper Labels | Paper (Coated, Uncoated) | 8 mm to 60 mm (Width) x 10 mm to 100 mm (Length) |
| Polyester Labels | Polyester, Vinyl | 8 mm to 60 mm (Width) x 8 mm to 100 mm (Length) |

Label Tape
Technical Parameters of FUJI Label Feeder
| Parameter | Spezifikation |
|---|---|
| Label Size Range | Width: 5 mm to 150 mm, Length: 5 mm to 200 mm |
| Feed Rate | Ja, mit variabler Geschwindigkeitssteuerung für verschiedene Arten von Etikettenmaterialien |
| Feeder Capacity | 1000–3000 labels (depends on label roll size) |
| Stromversorgung | 24 V DC, ±10%, 0.5 A (typical power requirement) |
| Feeding Mechanism | Servo-controlled, stepper motor or pneumatic system for precise feeding |
| Label Roll Diameter | Up to 300 mm (standard models) or 400 mm (high-capacity models) |
| Interface | Compatible with FUJI NXT, CP6, CP7, CP8, and AIMEX series feeders via standard connector |
| Air Pressure | 4–6 bar (for pneumatic models) |
| Label Material | Paper, film, plastic, or composite materials (depending on model) |
| Accuracy | ±0.1 mm (or better) for label placement accuracy |
| Operating Temperature | 0°C to 40°C |
| Humidity Range | 20% to 85% RH (non-condensing) |
| Gewicht | Approximately 10–15 kg (depending on model) |
| Noise Level | < 60 dB (operational noise level) |
| Mounting Type | Fixed or adjustable mount (depending on feeder model) |
| Feeding Speed Adjustability | Yes, with variable speed control for different types of label materials |
https://www.youtube.com/@allaismt
For more information about the FUJI Label Feeder, Bitte senden Sie eine E-Mail an
Wir werden Ihre Anfrage umgehend beantworten und Ihnen detaillierte Informationen über unsere Produkte und Dienstleistungen zukommen lassen.

